Women’s Evening Dress
Beautiful and well crafted Evening Dress will have you looking and feeling like a million bucks
SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 84.5 | Â | 69 | |
M | 88.5 | 73 | ||
L | 92.5 | 77 | ||
XL | 96.5 | 81 | ||
XXL | 100.5 | 85 | ||
XXXL | 104.5 | 89 | ||
4XL | 108.5 | 93 | ||
5XL | 112.5 | 97 | ||
*Please allow 1-3cm as the error range due to manual measure. |
Additional information
Elasticity | High Strecth |
---|---|
Fit Type | Regulai Fit |
Brand Name | Umeko |
Silhouette | A-LINE |
Origin | CN(Origin) |
Season | Spring/Autumn |
Neckline | O-Neck |
Sleeve Style | Regular |
Decoration | Lace |
Style | Formal |
Dresses Length | Floor-Length |
Material | Polyester |
Age | Ages 18-35 Years Old |
Model Number | EF0991 |
Closure Type | Pullover |
Sleeve Length(cm) | Sleeveless |
Type | Regular |
Release Date | Autumn 2021 |
Fabric Type | Fine plain cloth |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | Natural Factors |
Pattern Type | Solid |
-
$13.89 – $46.23
Reviews
There are no reviews yet.