Additional information
| Brand Name | VONDA |
|---|---|
| Elasticity | Non Strech |
| Sleeve Style | Lantern Sleeve |
| Fabric Type | Viscose |
| Pattern Type | |
| Fit Type | Loose Fit |
| Silhouette | LOOSE |
| Neckline | O-Neck |
| Decoration | Hollow Out |
| Style | Bohemian |
| Dresses Length | Ankle-Length |
| Age | 18-24 |
| Origin | Mainland China |
| CN | Guangdong |
| Closure Type | Pullover |
| Type | Regular |
| Material Composition | Synthetic fiber |
| Waistline | Natural Factors |
| Sleeve Length(cm) | Short |
| Season | Summer |
| Release Date | Autumn 2022 |
| Profile Type | A |
| Model Number | Women Dress |
| Place Of Origin | China (Mainland) |
| Material | 100%Polyester |
| Color | Rose,Green,Yellow,Blue |
| Gender | Women;Ladies;Girls;Femme,Female |
| Fashion | Women's dress/Women's dress/Women's sundress/Vintage dress |
| Features 1 | Dresses for women 2022/vonda dresses 2022/Maxi dresses for women |
| Features 2 | Party dresses/evening dresses/Women Dress |
-
Price range: $4.48 through $21.19
-
$22.00
-
Price range: $8.94 through $126.84
-
$2,457.15
-
Price range: $16.68 through $33.48
-
Price range: $4.00 through $7.80























































Reviews
There are no reviews yet.