Women’s Short Solid Color A-line Dress
Price range: $32.28 through $36.72






Additional information
| Elasticity | High Strecth |
|---|---|
| Sleeve Style | Regular |
| Fabric Type | Polyester |
| Pattern Type | Solid |
| Fit Type | Regulai Fit |
| Silhouette | A-LINE |
| Neckline | O-Neck |
| Decoration | NONE |
| Style | Casual |
| Dresses Length | Above Knee, Mini |
| Material | Polyester |
| Age | Ages 35-45 Years Old |
| Origin | Mainland China |
| Closure Type | Pullover |
| Type | Regular |
| Material Composition | Synthetic fiber |
| Waistline | Natural Factors |
| Sleeve Length(cm) | Full |
| Season | Spring |
| Release Date | Summer 2022 |
| Profile Type | O |
| Model Number | PA_YK_804 |
| Gender | WOMEN |
-
Price range: $20.37 through $25.47
-
Price range: $16.62 through $29.01
-
Price range: $15.63 through $38.55
-
$41.01
-
Price range: $28.86 through $58.23
-
Price range: $497.97 through $730.95















Reviews
There are no reviews yet.